The rates ( in euro) are the same for all the apartments of the famhouse, special offers are available if you rent 2 or more apartments.
| Periods | Daily | 1 week | 2 week |
| 7th January - 30th March | 75 | 360 | 650 |
| 31th March - 11th May | 75 | 450 | 850 |
| 12th May - 28th June | 80 | 490 | 940 |
| 29th June - 6th July | 90 | 610 | 1150 |
| 27th July - 16th August | 100 | 690 | 1300 |
| 17th August - 310th August | 90 | 610 | 1150 |
| 31th August - 13th September | 80 | 490 | 940 |
| 14th September - 25th October | 75 | 450 | 850 |
| 26th October - 28th December | 75 | 360 | 650 |
Special rate for New Year 2013/2014 and Easter 2014
These are my standard rates, but send me your request to check my offers!
The rate includes: bed linen, towels and final cleaning. Extra heating on consumption.
- Home
- Pasqua
- Capodanno
- Ponti Aprile, Maggio, Giugno, Novembre, Dicembre
- Corsi di cucina
- Corsi in Agriturismo
