


The rates ( in euro) are the same for all the apartments of the famhouse, special offers are available if you rent 2 or more apartments.
| Periods | Daily | 1 week | 2 week |
| 7 January - 1 April | 75 | 360 | 650 |
2 April - 12 May |
75 | 450 | 850 |
| 13 May - 29 June | 80 | 490 | 940 |
| 30 June - 27 July | 90 | 610 | 1150 |
| 28 July - 17 August | 100 | 690 | 1300 |
| 18 August - 31 August | 90 | 610 | 1150 |
| 1 September - 14 September | 80 | 490 | 940 |
| 15 September - 26 October | 75 | 450 | 850 |
| 27 October - 25 December | 75 | 360 | 650 |
These are my standard rates, but send me your request to check my offers!
The rate includes: bed linen, towels and final cleaning. Extra heating on consumption.